What issue do you think should be the top priority for the president and Congress to deal with?
2006 Oct 23-26 | |
% | |
Situation in Iraq/War | 64 |
Economy in general | 18 |
Immigration/Illegal aliens | 15 |
Poor healthcare/hospitals; high cost of healthcare | 11 |
National security | 6 |
Terrorism | 6 |
Fuel/Oil prices/Lack of energy sources/The energy crisis | 6 |
Education/Poor education/Access to education | 5 |
Federal budget deficit/Federal debt | 4 |
The situation in North Korea | 3 |
Social Security | 3 |
Taxes | 2 |
Unemployment/Jobs | 2 |
Environment/Pollution | 2 |
Foreign aid/Focus overseas | 2 |
Poor leadership/Corruption/Dissatisfaction with government/ Congress/politicians/candidates | 2 |
Homosexual issues/Gay marriage | 2 |
Medicare | 1 |
War/Conflict in the Middle East | 1 |
Poverty/Hunger/Homelessness | 1 |
Ethics/Moral/Religious/Family decline; dishonesty; lack of integrity | 1 |
International issues/problems | 1 |
High cost of living/Inflation | 1 |
Care for the elderly | 1 |
Cancer/Diseases | 1 |
Judicial system/Courts/Laws | 1 |
Lack of respect for each other | 1 |
Unifying the country | * |
Wages | * |
Abortion | * |
Lack of military defense | * |
Natural disaster relief/funding | * |
Lack of money | * |
Gap between rich and poor | * |
Crime/Violence | * |
Election year/Election reform | * |
Welfare | * |
Race relations/Racism | -- |
Trade deficit/Foreign trade | -- |
| |
Other | 3 |
| |
No opinion | 2 |
* Less than 0.5% | |
Note: Percentages add to more than 100% due to multiple responses. |
Gallup first asked this question in April, and in each poll since that point, the war in Iraq has ranked as the most salient issue from the public's perspective. In April, 29% of Americans said Iraq should be the top priority for the government. By June, this percentage climbed as high as 60%, before dropping back from July to September, when roughly half of Americans said Iraq should be the government's top priority. Now, mentions of Iraq as the top priority have surged to 64%.
To Watch The Blue Tsunami Hitting The US On Tuesday
A Blue Tsunami Is Coming For A Forcast:
For News And Commentary:
For Florida Election News See:
Political Talk For And By Political Junkies
Just Rumors The Rumor Mills
No comments:
Post a Comment